
W12CNC fully CNC diagonal four-roll plate rolling machine
Fully hydraulic drive, digital control, high efficiency and energy saving (driving power is equivalent to 60% of traditional three-roll plate rolling machine)
Advanced overall structure and superior performance
Permanent lubrication technology (no need to add oil during the bearing service life)
Adjustable clamping pressure
Can roll smaller diameter rolls
Technical Parameters
Model | Maximum plate thickness | Maximum plate width | Upper roll diameter | Lower roll diameter | Side roll diameter | Maximum pre-bending plate thickness | Minimum loaded roll diameter | Main motor power | Rolling speed | Yield strength of rolled plate |
Unit | mm | mm | φ/mm | φ/mm | mm | mm | φ/mm | kw | m/min | Mpa |
W12-6*1500 | 6 | 1500 | 160 | 150 | 120 | 4 | 220 | 3 | 4 | 245 |
W12-8*2000 | 8 | 2000 | 220 | 200 | 160 | 6 | 280 | 4 | 4 | 245 |
W12-8*2500 | 8 | 2500 | 240 | 220 | 180 | 6 | 300 | 5.5 | 4 | 245 |
W12-8*3000 | 8 | 3000 | 260 | 240 | 200 | 6 | 350 | 7.5 | 4 | 245 |
W12-10*2500 | 10 | 2500 | 260 | 240 | 200 | 8 | 350 | 7.5 | 4 | 245 |
W12-12*2000 | 12 | 2000 | 260 | 240 | 200 | 10 | 350 | 7.5 | 4 | 245 |
W12-12*2500 | 12 | 2500 | 280 | 260 | 230 | 10 | 400 | 11 | 4 | 245 |
W12-16*2000 | 16 | 2000 | 280 | 260 | 230 | 14 | 400 | 11 | 4 | 245 |
W12-16*2500 | 16 | 2500 | 320 | 300 | 240 | 12 | 500 | 15 | 4 | 245 |
W12-16*3000 | 16 | 3000 | 340 | 320 | 280 | 12 | 600 | 18.5 | 4 | 245 |
W12-20*2000 | 20 | 2000 | 300 | 280 | 240 | 16 | 600 | 15 | 4 | 245 |
W12-20*2500 | 20 | 2500 | 340 | 320 | 280 | 16 | 700 | 18.5 | 4 | 245 |
W12-20*3000 | 20 | 3000 | 380 | 360 | 300 | 16 | 800 | 22 | 4 | 245 |
W12-25*2000 | 25 | 2000 | 340 | 320 | 240 | 20 | 700 | 18.5 | 4 | 245 |
W12-25*2500 | 25 | 2500 | 380 | 360 | 300 | 20 | 800 | 22 | 4 | 245 |
W12-25*3000 | 25 | 3000 | 420 | 400 | 340 | 20 | 900 | 30 | 4 | 245 |
W12-30*2000 | 30 | 2000 | 380 | 360 | 300 | 25 | 800 | 22 | 4 | 245 |
W12-30*2500 | 30 | 2500 | 420 | 400 | 340 | 25 | 900 | 37 | 4 | 245 |
W12-30*3000 | 30 | 3000 | 460 | 440 | 360 | 25 | 1000 | 45 | 4 | 245 |
W12-40*2500 | 40 | 2500 | 520 | 500 | 400 | 32 | 1100 | 45 | 4 | 245 |
W12-40*3000 | 40 | 3000 | 560 | 540 | 440 | 32 | 1100 | 55 | 4 | 245 |
W12-50*3000 | 50 | 3000 | 620 | 600 | 500 | 40 | 1200 | 55 | 4 | 245 |
W12-50*4000 | 50 | 4000 | 720 | 700 | 600 | 40 | 1400 | 55 | 4 | 245 |
W12-60*3000 | 60 | 3000 | 670 | 650 | 550 | 50 | 1300 | 75 | 4 | 245 |
W12-70*3000 | 70 | 3000 | 730 | 700 | 600 | 56 | 1400 | 75 | 4 | 245 |
W12-70*4000 | 70 | 4000 | 880 | 860 | 760 | 56 | 1600 | 90 | 4 | 245 |
W12-80*3000 | 80 | 3000 | 780 | 760 | 660 | 65 | 1500 | 90 | 4 | 245 |
W12-90*3000 | 90 | 3000 | 820 | 800 | 700 | 75 | 1600 | 90 | 4 | 245 |
W12-100*3000 | 100 | 3000 | 880 | 860 | 760 | 80 | 1800 | 110 | 4 | 245 |
Due to continuous product iteration and updates, pictures and parameters are for reference only, and the actual order shall prevail
Inquiry Now
If you want to learn more about Hait's products faster, please leave a message, and we will arrange personnel to contact you as soon as possible!
You can also call+86 18751385666 Contact customer service.
* Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.