Q11-8(10) series
Q11-8(10) series
The machine body uses an all-steel welded structure, annealing treatment, small stress deformation, and high rigidity. Simple structure, flexible operation, low maintenance cost, and high cost performance. Fast cutting speed and no leakage risk.

Technical Parameters

Specifications
Model
Max. Shearable Plate Thickness
Max. cutting
Thickness(mm)
Max. Shearable Plate Width
Max cutting
Width(mm)
Number of Strokes
No of strokes
(min')
Shear Angle
Rake angle
Back Gauge Distance
Adj. Distance of
back gauge(mm)
Main Motor Power
Power of main
motor kw)
Overall Dimensions
Overall dimensions
(mm)
3×1300 1300  20  2°25' 350  2080×1505×1245
3×1500 1500  20  2°25′ 350  2280×1505×1245
4×2000 2000  20  1°30' 500  5.5  3000×1970×1250
4×2500 2500  20  1°30' 500  5.5  3500×1970×1250
4×3200 3200  20  1°30' 600  7.5  4200×1970×1250
4×4000 4000  20  1°30' 600  7.5  5000×1970×1250
6.3×2000 6.3  2000  24  500  7.5  3175×1765×1530
8×2000 2000  24  500  11  3275×1865×1530
6×2500 2500  24  500  7.5  3675×1765×1530
6×3200 3200  20  1°45′ 650  7.5  3775×1865×1530
8×2500 2500  20  2°30' 650  11  3680×2250×2450
13×2500 13  2500  30  700  15  3680×2330×2500
16×2500 16  2500  30  700  22  3680×2800×2450
20×2500 20  2500  25  750   22           3950×2800×2900

Due to continuous product iteration and updates, pictures and parameters are for reference only, and the actual order shall prevail.

Inquiry Now

If you want to learn more about Hait's products faster, please leave a message, and we will arrange personnel to contact you as soon as possible!
You can also call+86 18751385666 Contact customer service.

* Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.

Submit message